Mens 1st Team - Division 2B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Phoenixwood 1st | 6 | 6 | 0 | 47 | 7 | 12 |
|---|
| Redhill 2nd | 6 | 5 | 1 | 30 | 24 | 10 |
|---|
| Carlton Forum 2nd | 6 | 3 | 3 | 28 | 26 | 6 |
|---|
| East
Leake 1st | 6 | 3 | 3 | 27 | 27 | 6 |
|---|
| Crusader | 6 | 2 | 4 | 24 | 30 | 4 |
|---|
| Beeston Valley 1st | 6 | 1 | 5 | 18 | 36 | 2 |
|---|
| Adbolton Crows 1st | 6 | 1 | 5 | 15 | 39 | 2 |
|---|
Mens 2nd Team - Division 3B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Beeston Valley 2nd | 6 | 5 | 1 | 40 | 14 | 10 |
|---|
| East
Leake 2nd | 6 | 5 | 1 | 31 | 23 | 10 |
|---|
| University 3rd | 6 | 4 | 2 | 30 | 24 | 8 |
|---|
| University Staff | 6 | 3 | 3 | 25 | 29 | 6 |
|---|
| David Lloyd WB 2nd | 6 | 2 | 4 | 29 | 25 | 4 |
|---|
| Radcliffe Knights 1st | 6 | 2 | 4 | 21 | 33 | 4 |
|---|
| Redhill 3rd | 6 | 0 | 6 | 13 | 39 | 0 |
|---|
Mens 3rd Team - Division 4B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| St Giles 2nd | 6 | 6 | 0 | 36 | 18 | 12 |
|---|
| University 4th | 6 | 5 | 1 | 36 | 18 | 10 |
|---|
| University Hospital 2nd | 6 | 4 | 2 | 31 | 23 | 8 |
|---|
| Carlton 2nd | 6 | 3 | 3 | 34 | 20 | 6 |
|---|
| Rushcliffe Arena 1st | 6 | 2 | 4 | 28 | 26 | 4 |
|---|
| Radcliffe Knights 2nd | 6 | 1 | 5 | 17 | 37 | 2 |
|---|
| East
Leake 3rd | 6 | 0 | 6 | 7 | 47 | 0 |
|---|
Ladies 1st Team - Division 2| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Redhill 2nd | 6 | 6 | 0 | 39 | 15 | 12 |
|---|
| Crusader | 6 | 4 | 2 | 36 | 18 | 8 |
|---|
| Adbolton Crows 1st | 6 | 4 | 2 | 32 | 22 | 8 |
|---|
| Southwell Centre | 6 | 4 | 2 | 31 | 23 | 8 |
|---|
| Beeston Fields 2nd | 6 | 2 | 4 | 26 | 28 | 4 |
|---|
| East
Leake 1st | 6 | 1 | 5 | 15 | 39 | 2 |
|---|
| Carlton Forum 1st | 6 | 0 | 6 | 10 | 44 | 0 |
|---|
Mixed 1st Team - Division 3A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| University 2nd | 6 | 6 | 0 | 49 | 5 | 12 |
|---|
| Beeston Fields 3rd | 6 | 4 | 2 | 31 | 23 | 8 |
|---|
| Carlton 1st | 6 | 4 | 2 | 26 | 28 | 8 |
|---|
| University Hospital 2nd | 6 | 3 | 3 | 24 | 30 | 6 |
|---|
| East
Leake 1st | 6 | 2 | 4 | 25 | 29 | 4 |
|---|
| Redhill 4th | 6 | 2 | 4 | 20 | 34 | 4 |
|---|
| Rushcliffe Arena 1st | 6 | 0 | 6 | 14 | 40 | 0 |
|---|
Mixed 2nd Team - Division 5B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Kirkby Crococdiles 3rd | 6 | 6 | 0 | 43 | 11 | 12 |
|---|
| East
Leake 2nd | 6 | 4 | 2 | 38 | 16 | 8 |
|---|
| John Carroll | 6 | 3 | 3 | 31 | 23 | 8 |
|---|
| University Hospital 3rd | 6 | 3 | 3 | 20 | 34 | 6 |
|---|
| Trent University Staff | 6 | 2 | 4 | 20 | 34 | 4 |
|---|
| Sherwood Mount 2nd | 6 | 1 | 5 | 19 | 35 | 2 |
|---|
| Woodborough 1st | 6 | 1 | 5 | 18 | 36 | 2 |
|---|