Mens 1st Team - Division 2B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Mapperley Park 3rd | 6 | 5 | 1 | 41 | 13 | 10 |
|---|
| East
Leake 1st | 6 | 5 | 1 | 40 | 14 | 10 |
|---|
| University 2nd | 6 | 5 | 1 | 38 | 16 | 10 |
|---|
| Byron 3rd | 6 | 3 | 3 | 27 | 27 | 6 |
|---|
| Kimberley
1st | 6 | 2 | 4 | 14 | 40 | 4 |
| Rushcliffe Arena 1st | 6 | 1 | 5 | 23 | 31 | 2 |
|---|
| *Redhill 1st | 6 | 0 | 6 | 6 | 48 | -2 |
|---|
*Points deducted for conceding a match
Mens 2nd Team - Division 5B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| East
Leake 2nd | 6 | 0 | 0 | 54 | 0 | 12 |
|---|
| Southwell Centre
2nd | 6 | 5 | 1 | 40 | 14 | 10 |
|---|
| Arboretum 3rd | 6 | 4 | 2 | 24 | 30 | 8 |
|---|
| Beeston
Valley 3rd | 6 | 3 | 3 | 21 | 33 | 6 |
|---|
| St Giles 3rd | 6 | 2 | 4 | 23 | 31 | 4 |
|---|
| Rushcliffe Arena 3rd | 6 | 1 | 5 | 20 | 34 | 2 |
|---|
| Experian | 6 | 0 | 6 | 7 | 47 | 0 |
|---|
Mens 3rd Team - Division 5A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Rolls Royce 3rd | 5 | 5 | 0 | 42 | 3 | 10 |
|---|
| East
Leake 2nd | 5 | 4 | 1 | 32 | 13 | 8 |
|---|
| St Giles 2nd | 5 | 3 | 2 | 19 | 26 | 6 |
|---|
| Rushcliffe Arena 2nd | 5 | 2 | 3 | 22 | 23 | 4 |
|---|
| David Llyod Aspley 3rd | 5 | 1 | 4 | 12 | 33 | 2 |
|---|
| Radcliffe Knights | 5 | 0 | 5 | 8 | 37 | 0 |
|---|
Ladies 1st Team - Division 2| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Mansfield Oaktree | 6 | 6 | 0 | 51 | 3 | 12 |
|---|
| East
Leake 1st | 6 | 5 | 1 | 40 | 14 | 10 |
|---|
| Nottingham Vets 2nd | 6 | 4 | 2 | 32 | 22 | 8 |
|---|
| Beeston Fields 2nd | 6 | 4 | 2 | 31 | 23 | 8 |
|---|
| Carlton | 6 | 2 | 4 | 22 | 32 | 4 |
|---|
| Southwell Centre | 6 | 1 | 5 | 11 | 43 | 2 |
|---|
| University Hospital | 6 | 0 | 6 | 9 | 45 | 0 |
|---|
Mixed 1st Team - Division 2B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Bingham 3rd | 6 | 6 | 0 | 48 | 6 | 12 |
|---|
| East
Leake 1st | 6 | 5 | 1 | 40 | 14 | 10 |
|---|
| Nottingham Vets 2nd | 6 | 3 | 3 | 29 | 25 | 6 |
|---|
| University 2nd | 6 | 3 | 3 | 23 | 31 | 4 |
|---|
| Byron 4th | 6 | 2 | 4 | 18 | 36 | 4 |
|---|
| Beeston Fields 2nd | 6 | 2 | 4 | 15 | 39 | 4 |
|---|
| Phoenixwood 3rd | 6 | 1 | 5 | 16 | 38 | 2 |
|---|
Mixed 2nd Team - Division 4B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Bingham 5th | 6 | 6 | 0 | 49 | 5 | 12 |
|---|
| East
Leake 2nd | 6 | 5 | 1 | 41 | 13 | 10 |
| Boots 3rd | 6 | 4 | 2 | 27 | 27 | 8 |
|---|
| Carlton 2nd | 6 | 3 | 3 | 26 | 28 | 6 |
|---|
| University Staff | 6 | 2 | 4 | 31 | 23 | 4 |
|---|
| Beeston Fields 5th | 6 | 1 | 5 | 15 | 39 | 2 |
|---|
| *Redhill 3rd | 6 | 0 | 6 | 0 | 54 | -2 |
|---|
*Points deducted for conceding a match
Mixed 3rd Team - Division 5A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| St Giles 1st | 6 | 6 | 0 | 43 | 11 | 12 |
|---|
| Rushcliffe Arena 2nd | 6 | 5 | 1 | 33 | 21 | 10 |
|---|
| East
Leake 3rd | 6 | 4 | 2 | 33 | 21 | 8 |
|---|
| Byron 5th | 6 | 3 | 32 | 25 | 29 | 6 |
|---|
| Nottingham Vets 4th | 6 | 2 | 4 | 19 | 35 | 4 |
|---|
| Beeston Valley 3rd | 6 | 1 | 5 | 19 | 35 | 2 |
|---|
| Kimberley 3rd | 6 | 0 | 6 | 17 | 37 | 0 |
|---|
Mixed 4th Team - Division 5B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Rolls Royce | 6 | 6 | 0 | 51 | 3 | 12 |
|---|
| Mapperley Park 5th | 6 | 5 | 1 | 43 | 11 | 10 |
|---|
| University 4th | 6 | 4 | 2 | 35 | 19 | 6 |
|---|
| Arboretum 2nd | 6 | 3 | 3 | 16 | 38 | 6 |
|---|
| East
Leake 4th | 6 | 2 | 4 | 19 | 35 | 2 |
|---|
| Phoenixwood 5th | 6 | 1 | 5 | 13 | 41 | 2 |
|---|
| St Giles 2nd | 6 | 0 | 6 | 12 | 42 | 0 |
|---|