Mens 1st Team - Division 1| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| University 1st | 7 | 7 | 0 | 46 | 17 | 14 |
|---|
| Byron 2nd | 7 | 5 | 2 | 44 | 19 | 10 |
|---|
| Bingham | 7 | 5 | 2 | 40 | 23 | 10 |
|---|
| Mapperlery Park 1st | 7 | 4 | 3 | 41 | 22 | 8 |
|---|
| University 2nd | 7 | 3 | 4 | 30 | 33 | 6 |
|---|
| Mapperley
Park 2nd | 7 | 2 | 5 | 21 | 42 | 4 |
|---|
| Forest 2nd | 7 | 2 | 5 | 18 | 45 | 4 |
|---|
| East
Leake 1st | 7 | 0 | 7 | 12 | 51 | *-2 |
|---|
*Points deducted for
conceding a match
Mens 2nd Team - Division 3B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| St
Giles 1st | 5 | 4 | 1 | 30 | 15 | 8 |
|---|
| University 3rd | 5 | 3 | 2 | 31 | 14 | 6 |
|---|
| Beeston Fields 2nd | 5 | 3 | 2 | 27 | 18 | 6 |
|---|
| Naseeb 2nd | 5 | 3 | 2 | 24 | 21 | 6 |
|---|
| East
Leake 2nd | 5 | 2 | 3 | 17 | 28 | 4 |
|---|
| Carlton 3rd | 5 | 0 | 5 | 6 | 39 | 0 |
|---|
| David Lloyd WB | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Mens 3rd Team -
Division 4A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| West Bridgford & LE 3rd | 6 | 6 | 0 | 50 | 4 | 12 |
|---|
| David
Lloyd Aspley 1st | 6 | 5 | 1 | 35 | 19 | 10 |
|---|
| East
Leake 3rd | 6 | 3 | 3 | 26 | 28 | 6 |
| Nottingham Vets
2nd | 6 | 3 | 3 | 18 | 36 | 6 |
|---|
| St Giles 2nd | 6 | 2 | 4 | 25 | 29 | 4 |
|---|
| Beeston Valley 2nd | 6 | 2 | 4 | 25 | 29 | 4 |
|---|
| Woodborough 1st | 6 | 0 | 6 | 10 | 44 | 0 |
|---|
Mens 4th Team - Division 5B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Forest 3rd | 6 | 6 | 0 | 51 | 3 | 12 |
|---|
| Unity | 6 | 5 | 1 | 43 | 11 | 10 |
|---|
| East
Leake 4th | 6 | 4 | 2 | 27 | 27 | 8 |
|---|
| Beeston Valley 3rd | 6 | 2 | 4 | 20 | 34 | 4 |
|---|
| St Giles 3rd | 6 | 2 | 4 | 18 | 36 | 4 |
|---|
| Redhill 2nd | 6 | 1 | 5 | 16 | 38 | 2 |
|---|
| Woodborough 2nd | 6 | 1 | 5 | 14 | 40 | 2 |
|---|
Ladies 1st Team - Division 1| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Phoenixwood 1st | 6 | 5 | 1 | 34 | 20 | 10 |
|---|
| East
Leake 1st | 6 | 4 | 2 | 37 | 17 | 8 |
|---|
| Mansfield Oaktree | 6 | 4 | 2 | 29 | 25 | 8 |
|---|
| Mapperley Park | 6 | 3 | 3 | 31 | 23 | 6 |
|---|
| Bingham 3rd | 6 | 3 | 3 | 25 | 29 | 6 |
|---|
| Nottingham
Vets 1st | 6 | 2 | 4 | 22 | 32 | 4 |
|---|
| Mapperley Park 2nd | 6 | 0 | 6 | 11 | 43 | 0 |
|---|
Mixed 1st Team - Division 1| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Bingham 3rd | 7 | 6 | 1 | 49 | 14 | 12 |
|---|
| Mapperley
Park 1st | 7 | 6 | 1 | 39 | 24 | 12 |
|---|
| West Bridgford & LE | 7 | 4 | 3 | 39 | 24 | 8 |
|---|
| University 2nd | 7 | 3 | 4 | 35 | 28 | 8 |
|---|
| Forest 2nd | 7 | 3 | 4 | 29 | 34 | 6 |
|---|
| Mansfield Oaktree | 7 | 3 | 4 | 26 | 37 | 6 |
|---|
| East
Leake 1st | 7 | 1 | 6 | 19 | 44 | 2 |
|---|
| Phoenixwood 1st | 7 | 1 | 6 | 16 | 47 | 0 |
|---|
Mixed 2nd Team - Division 2A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Mapperley Park 2nd | 6 | 5 | 1 | 40 | 14 | 10 |
|---|
| Bingham 4th | 6 | 4 | 2 | 31 | 23 | 8 |
|---|
| Beeston Fields 2nd | 6 | 4 | 2 | 29 | 25 | 8 |
|---|
| Nottingham Vets 1st | 6 | 4 | 2 | 28 | 26 | 6 |
|---|
| Carlton 1st | 6 | 2 | 4 | 26 | 28 | 4 |
|---|
| East
Leake 2nd | 6 | 1 | 5 | 18 | 36 | 2 |
| Crusader 1st | 6 | 1 | 5 | 17 | 37 | 2 |
|---|
Mixed 3rd Team - Division 4A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Southwell Centre 1st | 6 | 6 | 0 | 34 | 20 | 12 |
|---|
| St
Giles 2nd | 6 | 5 | 1 | 40 | 14 | 10 |
|---|
| East
Leake 3rd | 6 | 3 | 3 | 33 | 21 | 6 |
|---|
| Phoenixwood 4th | 6 | 3 | 3 | 29 | 25 | 6 |
|---|
| Beeston Valley 2nd | 6 | 3 | 3 | 27 | 27 | 6 |
|---|
| Kimberley 2nd | 6 | 1 | 5 | 13 | 41 | 2 |
|---|
| David
Lloyd Aspley 2nd | 6 | 0 | 6 | 2 | 52 | 0 |
|---|