Mens 1st Team - Division 2B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Phoenixwood 1st | 6 | 6 | 0 | 42 | 12 | 12 |
|---|
| St Giles 2nd | 6 | 5 | 1 | 34 | 20 | 10 |
|---|
| East
Leake 1st | 6 | 3 | 3 | 30 | 24 | 6 |
| University 3rd | 6 | 3 | 3 | 28 | 26 | 6 |
|---|
| Mansfield Oaktree | 6 | 3 | 3 | 25 | 29 | 6 |
|---|
| Crusader | 6 | 1 | 5 | 21 | 33 | 2 |
|---|
| University
Staff | 6 | 0 | 5 | 9 | 45 | 0 |
|---|
Mens 2nd Team - Division 3B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| West Bridgford & LE 3rd | 6 | 6 | 0 | 51 | 3 | 12 |
|---|
| Naseeb 2nd | 6 | 5 | 1 | 37 | 17 | 10 |
|---|
| Southwell Centre 1st | 6 | 4 | 2 | 24 | 30 | 8 |
|---|
| Carlton 2nd | 6 | 3 | 3 | 33 | 21 | 6 |
|---|
| Boots 2nd | 6 | 2 | 4 | 19 | 35 | 4 |
| East
Leake 2nd | 6 | 1 | 5 | 14 | 40 | 2 |
| Arboretum 1st | 6 | 0 | 6 | 11 | 43 | 0 |
|---|
Mens 3rd Team -
Division 4A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Unity 1st | 6 | 6 | 0 | 43 | 11 | 12 |
|---|
| St Giles 2nd | 6 | 4 | 2 | 34 | 20 | 8 |
|---|
| Carlton 3rd | 6 | 4 | 2 | 29 | 25 | 8 |
|---|
| Nottingham Vets
2nd | 6 | 3 | 3 | 29 | 25 | 6 |
|---|
| Rushcliffe Arena 1st | 6 | 3 | 3 | 25 | 29 | 6 |
|---|
| East
Leake 3rd | 6 | 1 | 5 | 17 | 37 | 2 |
| Beeston Valley 2nd | 6 | 0 | 6 | 12 | 42 | 0 |
|---|
Mens 4th Team - Division 4B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Forest 3rd | 6 | 6 | 0 | 50 | 4 | 12 |
|---|
| Phoenixwood 2nd | 6 | 5 | 1 | 38 | 16 | 10 |
|---|
|
| Redhill 1st | 6 | 4 | 2 | 27 | 27 | 8 |
|---|
| Southwell Centre 2nd | 6 | 3 | 3 | 29 | 25 | 6 |
|---|
| Byron 4th | 6 | 2 | 4 | 22 | 32 | 4 |
|---|
| East
Leake 4th | 6 | 1 | 5 | 17 | 37 | 2 |
| Radcliffe Knights | 6 | 0 | 6 | 6 | 48 | 0 |
|---|
Ladies 1st Team - Premier| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| West Bridgford & LE | 6 | 6 | 0 | 44 | 10 | 12 |
|---|
| Forest 1st | 6 | 5 | 1 | 38 | 16 | 10 |
|---|
| Bingham 1st | 6 | 4 | 2 | 36 | 18 | 8 |
|---|
| Beeston Fields 1st | 6 | 3 | 3 | 25 | 29 | 6 |
|---|
| Phoenixwood 1st | 6 | 2 | 4 | 16 | 38 | 4 |
|---|
| Byron 1st | 6 | 1 | 5 | 19 | 35 | 2 |
|---|
| East
Leake 1st | 6 | 0 | 6 | 11 | 43 | 0 |
|---|
|
Mixed 1st Team - Division 2A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Bingham 4th | 6 | 6 | 0 | 39 | 15 | 12 |
|---|
| Carlton
1st | 6 | 5 | 1 | 36 | 18 | 10 |
|---|
| St Giles 1st | 6 | 3 | 3 | 31 | 23 | 6 |
|---|
| University 3rd | 6 | 3 | 3 | 22 | 32 | 6 |
|---|
| Beeston Fields 2nd | 6 | 2 | 4 | 27 | 27 | 4 |
|---|
| Nottingham Vets 1st | 6 | 1 | 5 | 19 | 35 | 2 |
|---|
| East
Leake 1st | 6 | 1 | 5 | 15 | 39 | 2 |
|---|
Mixed 2nd Team - Division 3B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Crusader 1st | 6 | 5 | 1 | 37 | 17 | 10 |
|---|
| Beeston Valley 1st | 6 | 5 | 1 | 36 | 18 | 10 |
|---|
| Kimberley 1st | 6 | 4 | 2 | 32 | 22 | 8 |
|---|
| East
Leake 2nd | 6 | 3 | 3 | 33 | 21 | 6 |
| Phoenixwood 3rd | 6 | 2 | 4 | 23 | 31 | 4 |
|---|
| Arboretum 1st | 6 | 1 | 5 | 13 | 41 | 2 |
|---|
| Boots 2nd | 6 | 0 | 6 | 15 | 39 | 0 |
|---|
|