Mens 1st Team - Division 2B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Mansfield Oaktree | 6 | 6 | 0 | 37 | 17 | 12 |
|---|
| University 2nd | 6 | 4 | 2 | 38 | 16 | 8 |
|---|
| West Bridgford
& LE 3rd | 6 | 3 | 3 | 27 | 27 | 6 |
|---|
| University 3rd | 6 | 3 | 3 | 22 | 32 | 6 |
|---|
| Naseeb 2nd | 6 | 1 | 5 | 19 | 35 | 2 |
|---|
| East Leake 1st | 6 | 1 | 5 | 16 | 38 | 2 |
Mens 2nd Team - Division 4A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Unity 2nd | 6 | 5 | 1 | 44 | 10 | 10 |
|---|
| Nottingham Vets 2nd | 6 | 4 | 2 | 36 | 18 | 8 |
|---|
| East Leake 2nd | 6 | 4 | 2 | 32 | 22 | 8 |
| Trent Uni Students 1st | 6 | 3 | 3 | 28 | 26 | 6 |
|---|
| Rushcliffe Arena 1st | 6 | 3 | 3 | 23 | 31 | 6 |
|---|
| Arboretum 1st | 6 | 2 | 4 | 20 | 34 | 4 |
| David lloyd Aspley 2nd | 6 | 0 | 6 | 6 | 48 | 0 |
|---|
Mens 3rd Team - Division 5B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Naseeb 3rd | 6 | 6 | 0 | 50 | 4 | 12 |
|---|
| Beeston Valley 2nd | 6 | 5 | 1 | 42 | 12 | 10 |
|---|
| East
Leake 3rd | 6 | 4 | 2 | 38 | 16 | 8 |
|
| Rushcliffe Arena
2nd | 6 | 3 | 3 | 29 | 25 | 6 |
|---|
| Redhill 2nd | 6 | 2 | 4 | 13 | 41 | 4 |
|---|
| David Lloyd Aspley 3rd | 6 | 1 | 5 | 10 | 44 | 2 |
|---|
| Experian | 6 | 0 | 6 | 7 | 47 | 0 |
|---|
Mens 4th Team -
Division 5A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Phoenixwood 3rd | 7 | 7 | 0 | 45 | 18 | 14 |
|---|
| Southwell Centre 3rd | 7 | 5 | 2 | 47 | 16 | 10 |
|---|
| Radcliffe Knights | 7 | 4 | 3 | 36 | 27 | 8 |
|---|
| St Giles 4th | 7 | 4 | 3 | 34 | 29 | 8 |
|---|
| Kimberley 2nd | 7 | 3 | 4 | 28 | 35 | 6 |
|---|
| Beeston Valley 3rd | 7 | 3 | 4 | 23 | 40 | 6 |
|---|
| East
Leake 4th | 7 | 2 | 5 | 32 | 31 | 4 |
| Arboretum 2nd | 7 | 0 | 7 | 7 | 56 | 0 |
|---|
Ladies 1st Team - Division 1| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Bingham 2nd | 6 | 4 | 2 | 33 | 21 | 8 |
|---|
| East
Leake 1st | 6 | 4 | 2 | 29 | 25 | 8 |
|---|
| Byron 1st | 6 | 3 | 3 | 28 | 26 | 6 |
|---|
| Mansfield Oaktree | 6 | 3 | 3 | 26 | 28 | 6 |
|---|
| Mapperley Park 1st | 6 | 3 | 3 | 23 | 31 | 6 |
|---|
| Forest 2nd | 6 | 2 | 4 | 26 | 28 | 4 |
|---|
| Carlton 1st | 6 | 2 | 4 | 24 | 30 | 4 |
|---|
|
Mixed 1st Team - Division 3B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| East
Leake 1st | 6 | 6 | 0 | 49 | 5 | 12 |
|---|
| Nottingham Vets 1st | 6 | 5 | 1 | 39 | 15 | 10 |
|---|
| Boots
1st | 6 | 4 | 2 | 25 | 29 | 8 |
|---|
| Phoenixwood 3rd | 6 | 3 | 3 | 22 | 32 | 6 |
|---|
| Kimberley 1st | 6 | 2 | 4 | 23 | 31 | 4 |
|---|
| Mapperler Park 4th | 6 | 1 | 5 | 21 | 33 | 2 |
|---|
| Southwell Centre | 6 | 1 | 5 | 10 | 44 | 2 |
|---|
Mixed 2nd Team - Division 3A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| University 4th | 6 | 6 | 0 | 41 | 13 | 12 |
|---|
| Carlton 2nd | 6 | 5 | 1 | 41 | 13 | 10 |
|---|
| Southwell Centre 1st | 6 | 4 | 2 | 39 | 15 | 8 |
|---|
| Mapperley Park 3rd | 6 | 3 | 3 | 29 | 25 | 6 |
|---|
| St Giles 2nd | 6 | 1 | 5 | 14 | 40 | 2 |
|---|
| Beeston Valley 2nd | 6 | 1 | 5 | 11 | 43 | 2 |
|---|
| East
Leake 2nd | 6 | 1 | 5 | 14 | 40 | 0 |
|