Mens 1st Team - Division 3A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| East Leake 1st | 6 | 6 | 0 | 37 | 17 | 12 |
| Beeston Fields 2nd | 6 | 5 | 5 | 41 | 13 | 10 |
|---|
| Crusader | 6 | 4 | 2 | 27 | 27 | 8 |
|---|
| Beeston Valley 1st | 6 | 3 | 3 | 32 | 22 | 6 |
|---|
| Naseeb 2nd | 6 | 2 | 4 | 23 | 31 | 4 |
|---|
| Chilwell 2nd | 6 | 1 | 5 | 16 | 38 | 2 |
|---|
| Unity 2nd | 6 | 0 | 6 | 13 | 41 | 0 |
|---|
Mens 2nd Team - Division 4A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Boots 2nd | 5 | 5 | 0 | 35 | 10 | 10 |
|---|
| East Leake 2nd | 5 | 3 | 2 | 30 | 15 | 6 |
| Southwell 3rd | 5 | 3 | 2 | 28 | 17 | 6 |
|---|
| Phoenixwood 2nd | 5 | 3 | 2 | 25 | 20 | 6 |
|---|
| St Giles 3rd | 5 | 1 | 4 | 8 | 37 | 2 |
|---|
| Radcliffe Knights | 5 | 0 | 5 | 9 | 36 | 0 |
|---|
Mens 3rd Team - Division 4B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Rushcliffe Arena 1st | 5 | 5 | 0 | 35 | 10 | 10 |
|---|
| St Giles 2nd | 5 | 4 | 1 | 34 | 11 | 8 |
|---|
| Beeston Valley 2nd | 5 | 3 | 2 | 23 | 22 | 6 |
|---|
| East
Leake 3rd | 5 | 2 | 3 | 21 | 24 | 4 |
| Carlton 3rd | 5 | 1 | 4 | 17 | 28 | 2 |
|---|
| Phoenixwood 3rd | 5 | 0 | 5 | 5 | 40 | 0 |
|---|
Ladies 1st Team - Premier Division| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Beeston Fields | 6 | 6 | 0 | 50 | 4 | 12 |
|---|
| University 1st | 6 | 4 | 2 | 36 | 18 | 8 |
|---|
| Forest 1st | 6 | 3 | 3 | 30 | 24 | 6 |
|---|
| Bingham 1st | 6 | 3 | 3 | 29 | 25 | 6 |
|---|
| West Bridgford & Long Eaton | 6 | 4 | 2 | 24 | 30 | 4 |
|---|
| East
Leake 1st | 6 | 1 | 5 | 10 | 44 | 0 |
|---|
| Bingham 2nd | 6 | 0 | 6 | 10 | 44 | 0 |
|---|
Mixed 1st Team - Division 2A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| University 3rd | 6 | 6 | 0 | 44 | 10 | 12 |
|---|
| Carlton
1st | 6 | 5 | 1 | 40 | 14 | 10 |
|---|
| Bingham 4th | 6 | 3 | 3 | 27 | 27 | 6 |
|---|
| East
Leake 1st | 6 | 2 | 4 | 21 | 33 | 4 |
|---|
| Chilwell 1st | 6 | 1 | 5 | 16 | 38 | 2 |
|---|
| Southwell 1st | 6 | 1 | 5 | 14 | 40 | 0 |
|---|