Mens 1st Team - Division 2A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Beeston Fields 2nd | 6 | 5 | 1 | 41 | 13 | 10 |
|---|
| Chilwell 1st | 6 | 5 | 1 | 35 | 19 | 10 |
|---|
| Naseeb 1st | 6 | 4 | 2 | 34 | 20 | 8 |
|---|
| Rolls Royce 2nd | 6 | 4 | 2 | 34 | 20 | 8 |
|---|
| East Leake 1st | 6 | 2 | 4 | 21 | 33 | 4 |
| Mapperley Park 3rd | 6 | 1 | 5 | 14 | 40 | 2 |
|---|
| Unity 1st | 6 | 0 | 6 | 10 | 44 | 0 |
|---|
Mens 2nd Team - Division 3A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Naseeb 2nd | 6 | 6 | 0 | 41 | 13 | 12 |
|---|
| Beeston Valley 1st | 6 | 4 | 2 | 35 | 19 | 8 |
|---|
| Phoenixwood 1st | 6 | 4 | 2 | 27 | 27 | 8 |
|---|
| Southwell 3rd | 6 | 2 | 4 | 27 | 27 | 4 |
|---|
| Boots 2nd | 6 | 2 | 4 | 26 | 28 | 4 |
|---|
| University 3rd | 6 | 2 | 4 | 16 | 38 | 4 |
|---|
| East Leake 2nd | 6 | 1 | 5 | 17 | 37 | 2 |
Mens 3rd Team - Division 4B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Chilwell 2nd | 6 | 6 | 0 | 48 | 6 | 12 |
|---|
| Unity 2nd | 6 | 5 | 1 | 41 | 13 | 10 |
|---|
| Rushcliffe Arena
2nd | 6 | 4 | 2 | 28 | 26 | 8 |
|---|
| Carlton 3rd | 6 | 3 | 3 | 26 | 28 | 6 |
|---|
| Arboretum 1st | 6 | 2 | 4 | 24 | 30 | 4 |
|---|
| Woodborough | 6 | 1 | 5 | 15 | 39 | 2 |
|---|
| East
Leake 3rd | 6 | 0 | 6 | 7 | 47 | 0 |
Mixed 1st Team - Division 2A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Forest 3rd | 5 | 4 | 1 | 31 | 14 | 8 |
|---|
| Crusader
1st | 5 | 4 | 1 | 31 | 14 | 8 |
|---|
| Mapperley Park 2nd | 5 | 4 | 1 | 29 | 16 | 8 |
|---|
| East
Leake 1st | 5 | 2 | 3 | 25 | 20 | 4 |
|---|
| Boots 1st | 5 | 1 | 4 | 14 | 31 | 2 |
|---|
| Southwell 1st | 5 | 0 | 5 | 5 | 40 | -2 |
|---|