Mens 1st Team - Division 2A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Naseeb 1st | 5 | 5 | 0 | 37 | 8 | 10 |
|---|
| Rolls Royce 2nd | 5 | 3 | 2 | 29 | 16 | 6 |
|---|
| Chilwell 1st | 5 | 3 | 2 | 25 | 20 | 6 |
|---|
| Boots 1st | 5 | 2 | 3 | 16 | 29 | 4 |
|---|
| East Leake 1st | 5 | 1 | 4 | 14 | 31 | 2 |
| Beeston Fields 2nd | 5 | 1 | 4 | 14 | 31 | 2 |
|---|
Mens 2nd Team - Division 4B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Forest 4th | 6 | 6 | 0 | 41 | 13 | 12 |
|---|
| Beeston Fields 3rd | 6 | 5 | 1 | 43 | 11 | 10 |
|---|
| Carlton 3rd | 6 | 4 | 2 | 34 | 20 | 8 |
|---|
| East Leake 2nd | 6 | 3 | 3 | 32 | 22 | 6 |
| Arboretum 1st | 6 | 2 | 4 | 28 | 26 | 4 |
|---|
| St Giles 4th | 6 | 1 | 5 | 11 | 43 | 2 |
|---|
| Rushcliffe Arena 2nd | 6 | 0 | 6 | 0 | 54 | 0 |
|---|
Mens 3rd Team - Division 5A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Trent Uni Students | 6 | 5 | 1 | 42 | 12 | 10 |
|---|
| East
Leake 3rd | 6 | 4 | 2 | 35 | 19 | 8 |
| David Lloyd Aspley 2nd | 6 | 4 | 2 | 34 | 20 | 8 |
|---|
| Badminton Social | 6 | 3 | 3 | 23 | 31 | 6 |
|---|
| Experian | 6 | 2 | 4 | 26 | 28 | 4 |
|---|
| David Lloyd Aspley 3rd | 6 | 2 | 4 | 24 | 30 | 4 |
|---|
| Safari Badminton | 6 | 1 | 5 | 5 | 49 | 2 |
|---|
| Carlton 4th | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Mixed 1st Team - Division 2B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Bingham 3rd | 5 | 4 | 1 | 35 | 10 | 8 |
|---|
| Beeston Fields 3rd | 5 | 4 | 1 | 33 | 12 | 8 |
|---|
| Chilwell 1st | 5 | 4 | 1 | 26 | 19 | 8 |
|---|
| Beeston Valley 1st | 5 | 1 | 4 | 18 | 27 | 2 |
|---|
| East
Leake 1st | 5 | 1 | 4 | 13 | 32 | 2 |
|---|
| Southwell 1st | 5 | 1 | 4 | 10 | 35 | 2 |
|---|