Mens 1st Team - Division 2A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Bingham 3 | 6 | 6 | 0 | 36 | 18 | 12 |
|---|
| Rolls Royce 2 | 6 | 5 | 1 | 45 | 9 | 10 |
|---|
| East Leake 1 | 6 | 4 | 2 | 26 | 28 | 8 |
| St Giles 2 | 6 | 2 | 4 | 23 | 31 | 4 |
|---|
| Boots 1 | 6 | 2 | 4 | 20 | 34 | 4 |
|---|
| Mapperley Park 3 | 6 | 2 | 4 | 19 | 35 | 4 |
|---|
| Chiwell 1 | 6 | 0 | 6 | 20 | 34 | 0 |
|---|
Mens 2nd Team - Division 3B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Carlton 3 | 6 | 5 | 1 | 38 | 16 | 10 |
|---|
| Forest 4 | 6 | 4 | 2 | 31 | 23 | 10 |
|---|
| Unity | 6 | 4 | 2 | 30 | 24 | 10 |
|---|
| Beeston Fields 3 | 6 | 3 | 3 | 29 | 25 | 6 |
|---|
| Boots 3 | 6 | 2 | 4 | 24 | 30 | 4 |
|---|
| Beeston Valley 2 | 6 | 2 | 4 | 14 | 40 | 4 |
|---|
| East Leake 2nd | 6 | 1 | 5 | 23 | 31 | 2 |
Mens 3rd Team - Division 4A| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Radcliffe Knights | 5 | 5 | 0 | 32 | 13 | 10 |
|---|
| Arboretum 2 | 5 | 4 | 1 | 32 | 13 | 8 |
|---|
| David Lloyd
Aspley 2 | 5 | 2 | 3 | 25 | 20 | 4 |
|---|
| East
Leake 3 | 5 | 2 | 3 | 22 | 23 | 4 |
| Beeston Valley 3 | 5 | 2 | 3 | 22 | 23 | 4 |
|---|
| Safari Badminton 1 | 5 | 0 | 5 | 2 | 43 | 0 |
|---|
Mixed 1st Team - Division 3B| Standings | Played | Won | Lost | For | Against | POINTS |
|---|
| Forest 4 | 6 | 6 | 0 | 44 | 10 | 12 |
|---|
| East
Leake 1 | 6 | 4 | 2 | 36 | 18 | 8 |
|---|
| Boots 2 | 6 | 4 | 2 | 32 | 22 | 8 |
|---|
| Beeston Valley 2 | 6 | 2 | 4 | 22 | 32 | 4 |
|---|
| Southwell 2 | 6 | 2 | 4 | 22 | 32 | 4 |
|---|
| Mapperley Park 5 | 6 | 2 | 4 | 16 | 38 | 4 |
|---|
| Beeston Fields 5 | 6 | 1 | 5 | 17 | 37 | 2 |
|---|