View the season’s played matches and upcoming fixtures for each team below.
Scores are added as results are recorded on the official league site.
2026/2027 fixtures and results for each East Leake team.
Source: tournamentsoftware. Last updated 16 November 2026 at 15:36 UTC.
Mixed 1
Mixed Division 1
| Date | Home | Score | Away | Venue |
|---|
| Wed 30/09/2026 19:30 | East Leake Mixed 1 | 9-0 | East Leake Mixed 2 | East Leake Leisure Centre |
| Wed 14/10/2026 19:30 | East Leake Mixed 1 | 7-2 | Byron Mixed 1 | East Leake Leisure Centre |
| Thu 22/10/2026 19:00 | Mapperley Park Mixed 1 | | East Leake Mixed 1 | Bluecoat Trent Academy |
| Sun 06/12/2026 16:00 | East Leake Mixed 1 | | Arboretum Mixed 1 | East Leake Leisure Centre |
| Sun 24/01/2027 13:00 | Forest Mixed 2 | | East Leake Mixed 1 | Chilwell Olympia Sports Centre |
| Fri 19/03/2027 | Beeston Fields Mixed 3 | | East Leake Mixed 1 | Chilwell Olympia Sports Centre |
View full division on tournamentsoftware →
Mixed 2
Mixed Division 1
| Date | Home | Score | Away | Venue |
|---|
| Wed 30/09/2026 19:30 | East Leake Mixed 1 | 9-0 | East Leake Mixed 2 | East Leake Leisure Centre |
| Mon 21/12/2026 19:30 | Byron Mixed 1 | | East Leake Mixed 2 | Ravenshead Leisure Centre |
| Wed 20/01/2027 19:30 | East Leake Mixed 2 | | Beeston Fields Mixed 3 | East Leake Leisure Centre |
| Sun 31/01/2027 18:00 | Arboretum Mixed 1 | | East Leake Mixed 2 | Nottingham Girls’ High School |
| Wed 17/02/2027 19:30 | East Leake Mixed 2 | | Forest Mixed 2 | East Leake Leisure Centre |
| Wed 24/03/2027 19:30 | East Leake Mixed 2 | | Mapperley Park Mixed 1 | East Leake Leisure Centre |
View full division on tournamentsoftware →
Mixed 3
Mixed Division 3
| Date | Home | Score | Away | Venue |
|---|
| Sun 25/10/2026 16:00 | East Leake Mixed 3 | 9-0 | Bilborough Mixed 1 | East Leake Leisure Centre |
| Wed 09/12/2026 19:30 | East Leake Mixed 3 | | Chilwell Mixed 1 | East Leake Leisure Centre |
| Fri 05/02/2027 19:00 | Carlton Mixed 2 | | East Leake Mixed 3 | Bluecoat Trent Academy |
| Wed 10/02/2027 19:30 | East Leake Mixed 3 | | Arboretum Mixed 2 | East Leake Leisure Centre |
| Wed 17/03/2027 19:30 | East Leake Mixed 3 | | Beeston Fields Mixed 5 | East Leake Leisure Centre |
| Wed 24/03/2027 19:00 | Mapperley Park Mixed 3 | | East Leake Mixed 3 | Bluecoat Trent Academy |
View full division on tournamentsoftware →
Open 1
Open Division 1
| Date | Home | Score | Away | Venue |
|---|
| Thu 05/11/2026 19:00 | Mapperley Park Open 1 | 0-9 | East Leake Open 1 | Bluecoat Trent Academy |
| Sun 15/11/2026 18:00 | Arboretum Open 1 | 1-8 | East Leake Open 1 | Nottingham Girls’ High School |
| Wed 25/11/2026 19:30 | East Leake Open 1 | | Mansfield Oaktree Open 2 | East Leake Leisure Centre |
| Wed 02/12/2026 19:30 | East Leake Open 1 | | Beeston Fields Open 3 | East Leake Leisure Centre |
| Fri 11/12/2026 | Beeston Fields Open 2 | | East Leake Open 1 | Chilwell Olympia Sports Centre |
| Wed 27/01/2027 19:00 | Bingham Open 2 | | East Leake Open 1 | Toot Hill Sports Centre |
| Wed 24/02/2027 19:30 | East Leake Open 1 | | Byron Open 1 | East Leake Leisure Centre |
View full division on tournamentsoftware →
Open 2
Open Division 2
| Date | Home | Score | Away | Venue |
|---|
| Thu 08/10/2026 19:00 | West Bridgford Open 1 | 6-3 | East Leake Open 2 | Nottingham Emmanuel School |
| Sun 01/11/2026 16:00 | East Leake Open 2 | 6-3 | Crusader Open 1 | East Leake Leisure Centre |
| Sun 08/11/2026 16:00 | East Leake Open 2 | 6-3 | Forest Open 3 | East Leake Leisure Centre |
| Wed 16/12/2026 19:30 | East Leake Open 2 | | Carlton Open 1 | East Leake Leisure Centre |
| Mon 11/01/2027 19:00 | Freddie's Open 1 | | East Leake Open 2 | Kirkby Leisure Centre |
| Sun 07/02/2027 15:00 | Southwell Open 1 | | East Leake Open 2 | Southwell Leisure Centre |
| Wed 10/03/2027 19:30 | East Leake Open 2 | | Mapperley Park Open 2 | East Leake Leisure Centre |
View full division on tournamentsoftware →
Open 3
Open Division 4
| Date | Home | Score | Away | Venue |
|---|
| Thu 22/10/2026 19:00 | Forest Open 4 | 4-5 | East Leake Open 3 | Chilwell Olympia Sports Centre |
| Wed 04/11/2026 19:30 | East Leake Open 3 | 5-4 | Chilwell Open 1 | East Leake Leisure Centre |
| Wed 11/11/2026 19:30 | East Leake Open 3 | 2-7 | West Bridgford Open 2 | East Leake Leisure Centre |
| Sat 16/01/2027 13:00 | Crusader Open 2 | | East Leake Open 3 | Cotgrave Leisure Centre |
| Fri 05/03/2027 20:00 | University Nottingham Open 2 | | East Leake Open 3 | Jubilee Campus Sports Centre |
| Mon 15/03/2027 19:00 | Beeston Valley Open 1 | | East Leake Open 3 | Chilwell Olympia Sports Centre |
| Wed 07/04/2027 19:00 | Bilborough Open 1 | | East Leake Open 3 | Bilborough College |
View full division on tournamentsoftware →
Womens 1
Womens Premier
| Date | Home | Score | Away | Venue |
|---|
| Sun 15/11/2026 15:00 | Southwell Womens 1 | 4-5 | East Leake Womens 1 | Southwell Leisure Centre |
| Wed 18/11/2026 19:30 | East Leake Womens 1 | | Forest Womens 1 | East Leake Leisure Centre |
| Wed 25/11/2026 19:00 | Mansfield Oaktree Womens 1 | | East Leake Womens 1 | Kirkby Leisure Centre |
| Wed 06/01/2027 19:30 | East Leake Womens 1 | | Bingham Womens 1 | East Leake Leisure Centre |
| Fri 08/01/2027 | Beeston Fields Womens 1 | | East Leake Womens 1 | Chilwell Olympia Sports Centre |
| Wed 10/02/2027 19:00 | Bingham Womens 2 | | East Leake Womens 1 | Toot Hill Sports Centre |
| Wed 14/04/2027 19:30 | East Leake Womens 1 | | Freddie's Womens 1 | East Leake Leisure Centre |
View full division on tournamentsoftware →
Womens 2
Womens Division 2
| Date | Home | Score | Away | Venue |
|---|
| Mon 16/11/2026 19:00 | Beeston Valley Womens 1 | | East Leake Womens 2 | Chilwell Olympia Sports Centre |
| Sun 22/11/2026 19:00 | Beeston Braves Womens 1 | | East Leake Womens 2 | Chilwell Olympia Sports Centre |
| Sun 29/11/2026 16:00 | East Leake Womens 2 | | University Nottingham Womens 1 | East Leake Leisure Centre |
| Mon 25/01/2027 19:30 | Byron Womens 1 | | East Leake Womens 2 | Ravenshead Leisure Centre |
| Wed 03/02/2027 19:30 | East Leake Womens 2 | | Rushcliffe Arena Womens 1 | East Leake Leisure Centre |
| Fri 26/02/2027 19:00 | Chilwell Womens 2 | | East Leake Womens 2 | Chilwell Olympia Sports Centre |
| Wed 03/03/2027 19:30 | East Leake Womens 2 | | Carlton Womens 2 | East Leake Leisure Centre |
| Wed 07/04/2027 19:30 | East Leake Womens 2 | | Radcliffe Knights Womens 1 | East Leake Leisure Centre |
View full division on tournamentsoftware →